X
Br18534784's Information
Br18534784
Age: 13 yrs Height: 16.2 Bone: Medium (1.85) Era:14 (What are eras?) | Id Number: 18534784 Birthday: Nov. 07, 2023 Foals This Year: 0 Owned by: BarnRaised Bred by: BarnRaised |
Gender: Gelding Fantasy Restrictions | Breed: Gunmetal Warmblood Characteristic: Thoroughbred Color: Gray Liver Red Roan Location: BarnRaised: Extras3 |
Level: A Level
Grade: National |
Training: Leveled Off Earnings this year: 245 hb's Points this year: 52.5 Total earnings: 2359 hb's Total points: 460.5 Daily Payout: 49 hb's Current Lifetime Payout: 5978 hb's |
Breeder Club RegistriesYou should enter this horse in some clubs. |
Join HuntAndJump.com
HuntAndJump.com is the always free to join and play horse genetics game. We use true to life genetics systems and procedural generation to create our amazingly uniquely marked horses. Come see why our members call us the best equine community on the net.
Click here to join!
Genetic Testing Results
Phenotype: Gray Liver Red Roan
Pigment Modifiers
- Black: e/e
- Bay(Agouti): A/A
- Cream: -/-
- Dun: -/-
- Gray: -/G
- Silver: -/-
- Champagne: -/-
- Tiger Eye: -/-
- HMGA2 Height Regulator: -/-
- Mushroom: -/-
- Agouti Promoter: -/-
- Dun Factor Promoter: -/-
- Gray Reduction: -/-
- Sooty: Sty/Sty
- Flaxen: -/-
- Dense Pheomelanin: DP/-
- Pigment Density Regulator: Bl/-
- Pangare: p/P
- Satin: -/-
- Chocolate: -/-
- Chinchilla: -/-
- Axiom: -/-
- Rainbow Riot: -/-
- Rainbow Riot 2: -/-
- Platinum: plt/-
White Markings
- Kit Genes: -/R
- Splash: -/-
- Splash 2: -/-
- Appaloosa: -/-
- Appaloosa Blanket Size: PATN1/PATN1
- Frame: -/-
- Snowflake Varnish: -/-
- Varnish Regulator 2: -/-
- Appaloosa Spot Regulator: -/-
- Rabicano: -/-
- Gulastra Plume: -/-
- Kit Promoter: -/-
- Tobiano Modifier: -/-
- Ice: -/-
- Phantom: -/-
Additional Info
- White Factor: None
- Seed: 905539
Purple Genes require a gene license to purchase, Orange Genes can only be purchased privately or via the auction. Glowing Genes are fantasy genes.
Share this horse
Copy and paste the below text to share a photo link of this horse on the forum.
URL only (for Facebook)
URL only (for Facebook)
Pedigree of Br18534784
Sired by: Take My Heart and Out of: BrShow17864626
View Extended Pedigree
  Platinum Chocolate Palomino Warmblood |
  Unknown Warmblood |
  Unknown Warmblood |
  Unknown Warmblood | ||
  Unknown Warmblood |
  Unknown Warmblood |
|
  Unknown Warmblood | ||
  Gray Bay Roan Warmblood |
  Unknown Warmblood |
  Unknown Warmblood |
  Unknown Warmblood | ||
  Unknown Warmblood |
  Unknown Warmblood |
|
  Unknown Warmblood |
Show Results for Br18534784
Class Name | Date | Level/Grade | Placing | Score | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Damages For Br18534784
No history of damage. Yet...
Sales records for Br18534784
This horse has never been sold
Breeding
Gametes
Error: Only the owner of a horse is allowed to collect straws and eggs.
View all my Owned Genetic Material.
Getting Gametes...
Getting Gametes...
Getting Gametes...
View all my Owned Genetic Material.
Embryos
Tack showing on this horse
Long and Luscious: Full Tail | ||||||||
All Laced Up Décor: Rose 1 | d90007 | 2F2F2F | 2F2F2F | |||||
All Laced Up Décor: Rose 2 | d90007 | 2F2F2F | 2F2F2F | |||||
All Laced Up Décor: Rose 3 | d90007 | 2F2F2F | 2F2F2F | |||||
All Laced Up Décor: Rose 2 | d90007 | 2F2F2F | 2F2F2F | |||||
All Laced Up Décor: Rose 1 | d90007 | 2F2F2F | 2F2F2F | |||||
All Laced Up Décor: Rose 3 | d90007 | 2F2F2F | 2F2F2F | |||||
All Laced Up Décor: Rose 3 | d90007 | 2F2F2F | 2F2F2F | |||||
All Laced Up Décor: Rose 3 | d90007 | 2F2F2F | 2F2F2F | |||||
All Laced Up Décor: Rose 2 | d90007 | 2F2F2F | 2F2F2F | |||||
All Laced Up Décor: Rose 3 | d90007 | 2F2F2F | 2F2F2F | |||||
All Laced Up Décor: Rose 3 | d90007 | 2F2F2F | 2F2F2F | |||||
All Laced Up Décor: Rose 3 | d90007 | 2F2F2F | 2F2F2F | |||||
All Laced Up Décor: Rose 1 | d90007 | 2F2F2F | 2F2F2F | |||||
All Laced Up Décor: Rose 2 | d90007 | 2F2F2F | 2F2F2F | |||||
All Laced Up Décor: Rose 1 | d90007 | 2F2F2F | 2F2F2F | |||||
All Laced Up Décor: Rose 3 | d90007 | 2F2F2F | 2F2F2F | |||||
All Laced Up Décor: Rose 1 | d90007 | 2F2F2F | 2F2F2F | |||||
All Laced Up Décor: Rose 2 | d90007 | 2F2F2F | 2F2F2F | |||||
All Laced Up Décor: Rose 3 | d90007 | 2F2F2F | 2F2F2F | |||||
All Laced Up Décor: Rose 3 | d90007 | 2F2F2F | 2F2F2F | |||||
All Laced Up Décor: Rose 1 | d90007 | 2F2F2F | 2F2F2F | |||||
All Laced Up Décor: Rose 3 | d90007 | 2F2F2F | 2F2F2F | |||||
All Laced Up Décor: Rose 2 | d90007 | 2F2F2F | 2F2F2F | |||||
All Laced Up Décor: Rose 3 | d90007 | 2F2F2F | 2F2F2F | |||||
All Laced Up Décor: Rose 3 | d90007 | 2F2F2F | 2F2F2F | |||||
All Laced Up Décor: Rose 1 | d90007 | 2F2F2F | 2F2F2F | |||||
All Laced Up Décor: Rose 3 | d90007 | 2F2F2F | 2F2F2F | |||||
All Laced Up Décor: Rose 2 | d90007 | 2F2F2F | 2F2F2F | |||||
All Laced Up Décor: Rose 3 | d90007 | 2F2F2F | 2F2F2F | |||||
All Laced Up Décor: Rose 2 | d90007 | 2F2F2F | 2F2F2F | |||||
All Laced Up Décor: Rose 1 | d90007 | 2F2F2F | 2F2F2F | |||||
All Laced Up Décor: Rose 3 | d90007 | 2F2F2F | 2F2F2F | |||||
All Laced Up Décor: Rose 2 | d90007 | 2F2F2F | 2F2F2F | |||||
All Laced Up Décor: Rose 3 | d90007 | 2F2F2F | 2F2F2F | |||||
All Laced Up Décor: Rose 3 | d90007 | 2F2F2F | 2F2F2F | |||||
All Laced Up Décor: Rose 2 | d90007 | 2F2F2F | 2F2F2F | |||||
All Laced Up Décor: Rose 1 | d90007 | 2F2F2F | 2F2F2F | |||||
All Laced Up Décor: Rose 3 | d90007 | 2F2F2F | 2F2F2F | |||||
All Laced Up Décor: Rose 3 | d90007 | 2F2F2F | 2F2F2F | |||||
All Laced Up Décor: Rose 3 | d90007 | 2F2F2F | 2F2F2F | |||||
All Laced Up Décor: Rose 3 | d90007 | 2F2F2F | 2F2F2F | |||||
All Laced Up Décor: Rose 2 | d90007 | 2F2F2F | 2F2F2F | |||||
BB-ST: Straw Bale Large | ||||||||
All Laced Up Décor: Rose 1 | d90007 | 2F2F2F | 2F2F2F | |||||
All Laced Up Décor: Rose 1 | d90007 | 2F2F2F | 2F2F2F | |||||
All Laced Up Décor: Rose 3 | d90007 | 2F2F2F | 2F2F2F | |||||
All Laced Up Décor: Rose 3 | d90007 | 2F2F2F | 2F2F2F | |||||
All Laced Up Décor: Rose 2 | d90007 | 2F2F2F | 2F2F2F | |||||
BB-ST: Planter - Barrel | 824F0D | 262626 | 2F2F2F | |||||
All Laced Up Décor: Rose 1 | d90007 | 2F2F2F | 2F2F2F | |||||
All Laced Up Décor: Rose 1 | d90007 | 2F2F2F | 2F2F2F | |||||
All Laced Up Décor: Rose 2 | d90007 | 2F2F2F | 2F2F2F | |||||
All Laced Up Décor: Rose 3 | d90007 | 2F2F2F | 2F2F2F | |||||
All Laced Up Décor: Rose 2 | d90007 | 2F2F2F | 2F2F2F | |||||
All Laced Up Décor: Rose 1 | d90007 | 2F2F2F | 2F2F2F | |||||
Long and Luscious: Offside Mane | ||||||||
Full Set of Shoes | FF0000 | 2F2F2F | FF0000 | |||||
Polo Wrap Set | FFFFFF | FF0000 | FFFFFF | |||||
Hygge Holiday: Lace Blanket | ||||||||
Build-A-Bridle: Reins Braided Snaffle | FF0000 | 2F2F2F | 2F2F2F | |||||
Build-A-Bridle: Noseband | A4152C | 2F2F2F | 2F2F2F | |||||
Build-A-Bridle: Bit Fullcheek | FFCC1C | DADADA | 2F2F2F | |||||
Winter Folk Festival: Poll Tassel | AB0F03 | 2F2F2F | F3EEDF | |||||
Build-A-Bridle: Browband Rhinestone | A4152C | FF7800 | 2F2F2F | |||||
Trail Ride: Girth String | FF0000 | F3EEDF | FCC10E | |||||
Trail Ride: Pad Navajo | B52314 | F3EEDF | 2F2F2F | |||||
Trail Ride: Saddle Western | 2F2F2F | FF0000 | FCC10E | |||||
Knights Tale: Barding - Studded Breast Collar | FF0000 | 2F2F2F | FCC10E | |||||
FallFest: Carnival Nights |