X
18188446's Information
18188446
Age: 16 yrs Height: 16.2 Bone: Medium (2.11) Era:0 (What are eras?) | Id Number: 18188446 Birthday: Aug. 07, 2023 Foals This Year: 1 Owned by: BarnRaised Bred by: BarnRaised |
Gender: Mare | Breed: Gunmetal Warmblood Characteristic: Thoroughbred Color: Gray Buckskin Rabicano Location: BarnRaised: Primary Barn |
Level: Grand Prix
Grade: World |
Training: Leveled Off Earnings this year: 266 hb's Points this year: 76.0 Total earnings: 987 hb's Total points: 183.5 Daily Payout: 20 hb's Current Lifetime Payout: 720 hb's |
Testing Score: **Gold papered | |
Performance Test Grade: 14.10 | |
Consistency: Consistent |
Breeder Club Registries |
Somatic TattoosGMT: - >> ^^^ |
Join HuntAndJump.com
HuntAndJump.com is the always free to join and play horse genetics game. We use true to life genetics systems and procedural generation to create our amazingly uniquely marked horses. Come see why our members call us the best equine community on the net.
Click here to join!
Genetic Testing Results
Phenotype: Gray Buckskin Rabicano
Pigment Modifiers
- Black: E/E
- Bay(Agouti): A/a
- Cream: -/Cr
- Dun: -/-
- Gray: G/G
- Silver: -/-
- Champagne: -/-
- Tiger Eye: -/-
- HMGA2 Height Regulator: -/-
- Mushroom: -/-
- Agouti Promoter: -/-
- Dun Factor Promoter: -/-
- Gray Reduction: -/-
- Sooty: Sty/Sty
- Flaxen: f/-
- Dense Pheomelanin: -/-
- Pigment Density Regulator: -/-
- Pangare: P/p
- Satin: -/-
- Chocolate: -/-
- Chinchilla: -/-
- Axiom: -/-
- Rainbow Riot: -/-
- Rainbow Riot 2: -/-
- Platinum: -/-
White Markings
- Kit Genes: -/-
- Splash: -/-
- Splash 2: -/-
- Appaloosa: -/-
- Appaloosa Blanket Size: -/-
- Frame: -/-
- Snowflake Varnish: -/-
- Varnish Regulator 2: -/-
- Appaloosa Spot Regulator: -/-
- Rabicano: RB/-
- Gulastra Plume: -/-
- Kit Promoter: -/-
- Tobiano Modifier: -/-
- Ice: -/-
- Phantom: -/-
Additional Info
- White Factor: Large
- Seed: 811643
Purple Genes require a gene license to purchase, Orange Genes can only be purchased privately or via the auction. Glowing Genes are fantasy genes.
Share this horse
Copy and paste the below text to share a photo link of this horse on the forum.
URL only (for Facebook)
URL only (for Facebook)
Pedigree of 18188446
Sired by: Champagne Moon and Out of: Grey Fire
View Extended Pedigree
  Gray Silver Amber Champagne Dun Appaloosa Rabicano Warmblood |
  White Spotted Silver Smoky Grullo Splash Appaloosa Rabicano Warmblood |
  White Spotted Perlino Roan Splash Appaloosa Rabicano Warmblood |
  Silver Grullo Appaloosa Warmblood | ||
  Gray Amber Champagne Warmblood |
  Classic Champagne Tobiano Warmblood |
|
  Gray Bay Appaloosa Warmblood | ||
  Gray White Spotted Classic Cream Champagne Appaloosa Warmblood |
  White Spotted Smoky Black Appaloosa Warmblood |
  White Spotted Bay Appaloosa Warmblood |
  Buckskin Dun Warmblood | ||
  Gray White Spotted Classic Cream Champagne Appaloosa Warmblood |
  White Spotted Bay Appaloosa Warmblood |
|
  Gray Classic Cream Champagne Splash Warmblood |
Foals Of 18188446
Show Results for 18188446
Class Name | Date | Level/Grade | Placing | Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Damages For 18188446
No history of damage. Yet...
Sales records for 18188446
This horse has never been sold
Breeding
Gametes
Error: Only the owner of a horse is allowed to collect straws and eggs.
View all my Owned Genetic Material.
Getting Gametes...
Getting Gametes...
Getting Gametes...
View all my Owned Genetic Material.
Embryos
Tack showing on this horse
Long and Luscious: Full Tail | ||||||||
All Laced Up Décor: Rose 3 | d90007 | 2F2F2F | 2F2F2F | |||||
All Laced Up Décor: Rose 3 | d90007 | 2F2F2F | 2F2F2F | |||||
All Laced Up Décor: Rose 2 | d90007 | 2F2F2F | 2F2F2F | |||||
All Laced Up Décor: Rose 1 | d90007 | 2F2F2F | 2F2F2F | |||||
All Laced Up Décor: Rose 3 | d90007 | 2F2F2F | 2F2F2F | |||||
All Laced Up Décor: Rose 1 | d90007 | 2F2F2F | 2F2F2F | |||||
All Laced Up Décor: Rose 2 | d90007 | 2F2F2F | 2F2F2F | |||||
All Laced Up Décor: Rose 1 | d90007 | 2F2F2F | 2F2F2F | |||||
All Laced Up Décor: Rose 3 | d90007 | 2F2F2F | 2F2F2F | |||||
All Laced Up Décor: Rose 3 | d90007 | 2F2F2F | 2F2F2F | |||||
All Laced Up Décor: Rose 3 | d90007 | 2F2F2F | 2F2F2F | |||||
All Laced Up Décor: Rose 1 | d90007 | 2F2F2F | 2F2F2F | |||||
All Laced Up Décor: Rose 2 | d90007 | 2F2F2F | 2F2F2F | |||||
All Laced Up Décor: Rose 3 | d90007 | 2F2F2F | 2F2F2F | |||||
All Laced Up Décor: Rose 3 | d90007 | 2F2F2F | 2F2F2F | |||||
All Laced Up Décor: Rose 3 | d90007 | 2F2F2F | 2F2F2F | |||||
All Laced Up Décor: Rose 1 | d90007 | 2F2F2F | 2F2F2F | |||||
All Laced Up Décor: Rose 2 | d90007 | 2F2F2F | 2F2F2F | |||||
All Laced Up Décor: Rose 2 | d90007 | 2F2F2F | 2F2F2F | |||||
All Laced Up Décor: Rose 3 | d90007 | 2F2F2F | 2F2F2F | |||||
All Laced Up Décor: Rose 3 | d90007 | 2F2F2F | 2F2F2F | |||||
All Laced Up Décor: Rose 1 | d90007 | 2F2F2F | 2F2F2F | |||||
All Laced Up Décor: Rose 3 | d90007 | 2F2F2F | 2F2F2F | |||||
All Laced Up Décor: Rose 2 | d90007 | 2F2F2F | 2F2F2F | |||||
All Laced Up Décor: Rose 2 | d90007 | 2F2F2F | 2F2F2F | |||||
All Laced Up Décor: Rose 3 | d90007 | 2F2F2F | 2F2F2F | |||||
All Laced Up Décor: Rose 3 | d90007 | 2F2F2F | 2F2F2F | |||||
All Laced Up Décor: Rose 1 | d90007 | 2F2F2F | 2F2F2F | |||||
All Laced Up Décor: Rose 3 | d90007 | 2F2F2F | 2F2F2F | |||||
All Laced Up Décor: Rose 3 | d90007 | 2F2F2F | 2F2F2F | |||||
All Laced Up Décor: Rose 2 | d90007 | 2F2F2F | 2F2F2F | |||||
All Laced Up Décor: Rose 3 | d90007 | 2F2F2F | 2F2F2F | |||||
All Laced Up Décor: Rose 1 | d90007 | 2F2F2F | 2F2F2F | |||||
BB-ST: Straw Bale Large | ||||||||
All Laced Up Décor: Rose 3 | d90007 | 2F2F2F | 2F2F2F | |||||
All Laced Up Décor: Rose 1 | d90007 | 2F2F2F | 2F2F2F | |||||
All Laced Up Décor: Rose 2 | d90007 | 2F2F2F | 2F2F2F | |||||
All Laced Up Décor: Rose 3 | d90007 | 2F2F2F | 2F2F2F | |||||
All Laced Up Décor: Rose 1 | d90007 | 2F2F2F | 2F2F2F | |||||
BB-ST: Planter - Barrel | 824F0D | 262626 | 2F2F2F | |||||
All Laced Up Décor: Rose 2 | d90007 | 2F2F2F | 2F2F2F | |||||
All Laced Up Décor: Rose 1 | d90007 | 2F2F2F | 2F2F2F | |||||
All Laced Up Décor: Rose 2 | d90007 | 2F2F2F | 2F2F2F | |||||
All Laced Up Décor: Rose 3 | d90007 | 2F2F2F | 2F2F2F | |||||
All Laced Up Décor: Rose 1 | d90007 | 2F2F2F | 2F2F2F | |||||
All Laced Up Décor: Rose 2 | d90007 | 2F2F2F | 2F2F2F | |||||
All Laced Up Décor: Rose 1 | d90007 | 2F2F2F | 2F2F2F | |||||
All Laced Up Décor: Rose 2 | d90007 | 2F2F2F | 2F2F2F | |||||
All Laced Up Décor: Rose 3 | d90007 | 2F2F2F | 2F2F2F | |||||
All Laced Up Décor: Rose 1 | d90007 | 2F2F2F | 2F2F2F | |||||
All Laced Up Décor: Rose 3 | d90007 | 2F2F2F | 2F2F2F | |||||
All Laced Up Décor: Rose 3 | d90007 | 2F2F2F | 2F2F2F | |||||
All Laced Up Décor: Rose 2 | d90007 | 2F2F2F | 2F2F2F | |||||
All Laced Up Décor: Rose 3 | d90007 | 2F2F2F | 2F2F2F | |||||
All Laced Up Décor: Rose 3 | d90007 | 2F2F2F | 2F2F2F | |||||
Long and Luscious: Offside Mane | ||||||||
Full Set of Shoes | FF0000 | 2F2F2F | FF0000 | |||||
Polo Wrap Set | FFFFFF | FF0000 | FFFFFF | |||||
Hygge Holiday: Lace Blanket | ||||||||
Build-A-Bridle: Noseband | A4152C | 2F2F2F | 2F2F2F | |||||
Winter Folk Festival: Poll Tassel | AB0F03 | 2F2F2F | F3EEDF | |||||
Build-A-Bridle: Bit Fullcheek | FFCC1C | DADADA | 2F2F2F | |||||
Build-A-Bridle: Browband Rhinestone | A4152C | FF7800 | 2F2F2F | |||||
Build-A-Bridle: Reins Braided Snaffle | FF0000 | 2F2F2F | 2F2F2F | |||||
Trail Ride: Pad Navajo | B52314 | F3EEDF | 2F2F2F | |||||
Knights Tale: Barding - Studded Breast Collar | FF0000 | 2F2F2F | FCC10E | |||||
Trail Ride: Saddle Western | 2F2F2F | FF0000 | FCC10E | |||||
Trail Ride: Girth String | FF0000 | F3EEDF | FCC10E | |||||
FallFest: Carnival Nights |